<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Capitol ENT Ear Nose and Throat Blog - Raleigh NC</title>
	<atom:link href="http://www.capitolent.net/ear-nose-and-throat-blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.capitolent.net/ear-nose-and-throat-blog</link>
	<description>Raleigh NC &#124; Allergy &#124; Ear Infections &#124; Facial Plastic Surgery &#124; Hearing Loss &#124; Sleep Apnea &#124; Snoring &#124; Tonsil</description>
	<lastBuildDate>Fri, 20 Apr 2012 19:47:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How Acid Reflux Can Affect Your Throat</title>
		<link>http://www.capitolent.net/ear-nose-and-throat-blog/acid-reflux-relief-99</link>
		<comments>http://www.capitolent.net/ear-nose-and-throat-blog/acid-reflux-relief-99#comments</comments>
		<pubDate>Wed, 18 Apr 2012 03:31:47 +0000</pubDate>
		<dc:creator>admincapent</dc:creator>
				<category><![CDATA[Throat Problems]]></category>
		<category><![CDATA[acid reflux]]></category>
		<category><![CDATA[acid reflux relief]]></category>
		<category><![CDATA[difficulty swallowing]]></category>
		<category><![CDATA[heartburn]]></category>
		<category><![CDATA[hoarseness]]></category>
		<category><![CDATA[laryngopharyngeal reflux]]></category>
		<category><![CDATA[LPR]]></category>
		<category><![CDATA[lump in the throat]]></category>
		<category><![CDATA[throat clearing]]></category>

		<guid isPermaLink="false">http://www.capitolent.net/ear-nose-and-throat-blog/?p=99</guid>
		<description><![CDATA[What Is Laryngopharyngeal Reflux (LPR)? The term reflux comes from a Greek word that means “backflow”. It usually refers to the backflow of stomach contents. Normally, once the things we eat reach the stomach, digestion should begin without stomach contents coming back up again……..refluxing. Laryngopharyngeal Reflux (LPR) refers to the backflow of food or stomach [...]]]></description>
			<content:encoded><![CDATA[<p>What Is Laryngopharyngeal Reflux (LPR)? </p>
<p>The term reflux comes from a Greek word that means “backflow”. It usually refers to the backflow of stomach contents. Normally, once the things we eat reach the stomach, digestion should begin without stomach contents coming back up again……..refluxing.</p>
<p>Laryngopharyngeal Reflux (LPR) refers to the backflow of food or stomach acid coming all the way back up into the larynx (the voice box) or the pharynx (the throat). LPR can occur day or night, even if a person hasn’t eaten a thing.</p>
<p>Many People With LPR Don’t have Heartburn…..Why Is That?</p>
<p>Some people experience discomfort such as heartburn, but not everyone with reflux has a lot of heartburn or indigestion. In fact, many people with LPR usually do not have heartburn. This is because the material that refluxes does not stay in the esophagus for very long. In other words, the acid does not have enough time to irritate the esophagus  and cause heartburn. This is why LPR is called “Silent Reflux”.</p>
<p>However, if even small amounts of refluxed material come all the way up into the throat, other problems can occur. This is because, compared to the esophagus, the voice box and throat are much more sensitive to injury and irritation from stomach acid. LPR is difficult to diagnose because the symptoms are different than those associated with gastroesophageal reflux disease (GERD).</p>
<p>How Do I Know If I Have LPR?</p>
<p>Chronic hoarseness, throat clearing, and cough, a feeling of a lump in the throat or difficulty swallowing may be signs that you have LPR. Some people have hoarseness that comes and goes, and others have a problem with too much nose and throat drainage; that is, too much mucus or phlegm.</p>
<p>Some people have heartburn too. If you have any of these symptoms, and especially if you smoke, you should ask your doctor about LPR. The specialist who most often treats people with LPR is the Otolaryngologist (Ear, Nose and Throat physician).</p>
<p>If your doctor thinks that you have LPR, they will probably perform a throat exam first and look at the voice box. If this area looks swollen and/or red, you may have LPR. At that point, your doctor may order some tests or recommend a specific treatment.</p>
<p>Posted by  H. Craig Price, MD</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitolent.net/ear-nose-and-throat-blog/acid-reflux-relief-99/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nasal Valve Collapse</title>
		<link>http://www.capitolent.net/ear-nose-and-throat-blog/nasal-valve-collapse-93</link>
		<comments>http://www.capitolent.net/ear-nose-and-throat-blog/nasal-valve-collapse-93#comments</comments>
		<pubDate>Fri, 23 Mar 2012 19:44:25 +0000</pubDate>
		<dc:creator>admincapent</dc:creator>
				<category><![CDATA[Facial Plastic & Reconstructive Surgery]]></category>
		<category><![CDATA[breathing problems]]></category>
		<category><![CDATA[enlarged turbinates]]></category>
		<category><![CDATA[facial plastic surgery]]></category>
		<category><![CDATA[facial reconstructive surgery]]></category>
		<category><![CDATA[nasal obstruction]]></category>
		<category><![CDATA[nasal valve collapse]]></category>
		<category><![CDATA[nasal valve collapse treatments]]></category>

		<guid isPermaLink="false">http://www.capitolent.net/ear-nose-and-throat-blog/?p=93</guid>
		<description><![CDATA[Nasal Valve Collapse is a relatively common cause of nasal obstruction.Although a deviated septum and enlarged turbinates are the most common causes of obstructed nasal breathing, nasal valve collapse can often contribute to blockage as well. The nasal valve is the narrow area of the tip of the nose composed of the tip cartilages and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.capitolent.net/nasal-valve-collapse.html"> Nasal Valve Collapse </a> is a relatively common cause of nasal obstruction.Although a deviated septum and enlarged turbinates are the most common causes of obstructed nasal breathing, nasal valve collapse can often contribute to blockage as well. The nasal valve is the narrow area of the tip of the nose composed of the tip cartilages and the septum. This is a small area and even a minor blockage can cause a big problem with breathing. Causes of collapse include nasal trauma, prior nasal surgery(especially <a href="http://www.capitolent.net/rhinoplasty-nose-surgery.html"> rhinoplasty </a>), and congenitally weak nasal cartilages.</p>
<p>Diagnosis can be made in the office or at home. Your physician can easily make the diagnosis during your visit, but often patients can diagnose this problem at home. You may have nasal valve collapse if:<br />
a) your breathing is improved when the cheek skin is pushed towards the ear,or<br />
b) your breathing is improved with Breathe-Right(or similar) strips</p>
<p>Treatment is both non-surgical and surgical. Non-surgical treatment involves use of allergy medicines(such as antihistamines and nasal steroid sprays) as well as breathe- right strips. Surgical treatment includes reconstructing the tip cartilages  to improve their tensile strength, often with straightening of the septum. This is performed through a small incision at the base of the nose, and frequently septal and/or ear cartilage is used in the reconstruction.</p>
<p>In summary , nasal valve collapse is a relatively common cause of nasal obstruction. There are both non-surgical and surgical treatments for this problem.</p>
<p>Article posted by David A. Clark, MD, FACS</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitolent.net/ear-nose-and-throat-blog/nasal-valve-collapse-93/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wax Impaction</title>
		<link>http://www.capitolent.net/ear-nose-and-throat-blog/wax-impaction-82</link>
		<comments>http://www.capitolent.net/ear-nose-and-throat-blog/wax-impaction-82#comments</comments>
		<pubDate>Fri, 17 Feb 2012 20:43:13 +0000</pubDate>
		<dc:creator>admincapent</dc:creator>
				<category><![CDATA[Ear Problems]]></category>
		<category><![CDATA[& Throat]]></category>
		<category><![CDATA[Capitol]]></category>
		<category><![CDATA[Cerumen]]></category>
		<category><![CDATA[Debrox Rx]]></category>
		<category><![CDATA[ear]]></category>
		<category><![CDATA[ear canal]]></category>
		<category><![CDATA[eardrum]]></category>
		<category><![CDATA[fungal infection]]></category>
		<category><![CDATA[glands]]></category>
		<category><![CDATA[glycerin]]></category>
		<category><![CDATA[hearing loss]]></category>
		<category><![CDATA[mineral oil]]></category>
		<category><![CDATA[Murine Ear Drops Rx]]></category>
		<category><![CDATA[nose]]></category>
		<category><![CDATA[wax impaction]]></category>

		<guid isPermaLink="false">http://www.capitolent.net/ear-nose-and-throat-blog/?p=82</guid>
		<description><![CDATA[Cerumen (wax) impaction occurs when the external ear canal becomes blocked by an excessive amount of normally occurring wax. Cerumen is made by tiny glands in the outer aspect of the ear canal. Wax is very beneficial and its purpose includes protecting the outer ear from moisture and other things which might enter the canal. [...]]]></description>
			<content:encoded><![CDATA[<p>Cerumen (wax) impaction occurs when the external ear canal becomes blocked by an excessive amount of normally occurring wax. <a href="/audiology-hearing-loss-raleigh.html">Cerumen</a> is made by tiny glands in the outer aspect of the ear canal. Wax is very beneficial and its purpose includes protecting the outer ear from moisture and other things which might enter the canal. In most people, the ear is self cleaning and the wax will come out periodically on its own. In others, cerumen may accumulate faster than it extrudes itself, leading to blockage and <a href="/hearing-aid-raleigh.html">hearing loss</a> or a feeling of fullness or pressure.</p>
<p>The most common cause of cerumen impaction is placing some object in the ear to try to remove the wax (Q-tip, bobby pin, or the top of a pen). In addition, water may sometimes get around the impacted cerumen and the warm and dark environment may lead to a bacterial of fungal infection.</p>
<p>The Physicians at <a href="/audiology-hearing-loss-raleigh.html">Capitol Ear, Nose, &#038; Throat</a> recommend that the first time you experience cerumen impaction, you should be evaluated by a physician to make sure there is not another more serious reason for you to have decrease hearing or fullness in the outer ear. If you have a history of cerumen impaction and know that you do not have a hole in your <a href="/hearing-aid-raleigh.html">eardrum</a>, you may use some of the commercially available products from the Pharmacy such as Murine Ear Drops Rx or Debrox Rx. The drops should remain in the ear for 10-15 minutes.   We also recommend using ½ part white vinegar (acetic acid) and ½ part water that has been boiled and allowed to cool to room temperature as the solution to “flush” out the ear.   As a preventive, some patients do these measures on a routine basis every 1-2 months and that works very well for them. Placing a few drops of mineral oil or glycerin periodically every month or so may also soften the wax so that it can come out on its own. </p>
<p>Remember nothing smaller than you elbow or a football should be placed in your external ear canal!</p>
<p>Article posted by Stanley A. Wilkins, Jr., MD</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitolent.net/ear-nose-and-throat-blog/wax-impaction-82/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minimally Invasive Options for Sinus Surgery in the Office</title>
		<link>http://www.capitolent.net/ear-nose-and-throat-blog/minimally-invasive-options-for-sinus-surgery-in-the-office-41</link>
		<comments>http://www.capitolent.net/ear-nose-and-throat-blog/minimally-invasive-options-for-sinus-surgery-in-the-office-41#comments</comments>
		<pubDate>Mon, 23 Jan 2012 23:45:38 +0000</pubDate>
		<dc:creator>admincapent</dc:creator>
				<category><![CDATA[Sinus Surgery]]></category>
		<category><![CDATA[allergy raleigh]]></category>
		<category><![CDATA[balloon sinuplasty]]></category>
		<category><![CDATA[chronic sinusitis]]></category>
		<category><![CDATA[Dr. Jeevan Ramakrishnan]]></category>
		<category><![CDATA[nasal congestion]]></category>
		<category><![CDATA[nasal polypectomy]]></category>
		<category><![CDATA[nasal surgery]]></category>
		<category><![CDATA[rhinologist]]></category>
		<category><![CDATA[rhinologist Raleigh]]></category>
		<category><![CDATA[rhinology]]></category>
		<category><![CDATA[Sinonasal disorders]]></category>
		<category><![CDATA[sinus infection]]></category>
		<category><![CDATA[sinus surgeon]]></category>
		<category><![CDATA[sinus surgeon Raleigh]]></category>
		<category><![CDATA[sinus surgery Raleigh]]></category>
		<category><![CDATA[sinusitis]]></category>
		<category><![CDATA[turbinate reduction]]></category>

		<guid isPermaLink="false">http://www.capitolent.net/ear-nose-and-throat-blog/?p=41</guid>
		<description><![CDATA[As a fellowship-trained rhinologist, Dr. Jeevan Ramakrishnan specializes in the medical and surgical treatment of patients with disorders of the nose and sinuses. After completing his Otolaryngology residency at the University of Arkansas, he completed additional fellowship training in the subspecialty of rhinology at the University of Pittsburgh, where he received specialized training in nasal [...]]]></description>
			<content:encoded><![CDATA[<p>As a fellowship-trained rhinologist, Dr. Jeevan Ramakrishnan specializes in the medical and surgical treatment of patients with disorders of the nose and sinuses. After completing his Otolaryngology residency at the University of Arkansas, he completed additional fellowship training in the subspecialty of rhinology at the University of Pittsburgh, where he received specialized training in nasal and sinus surgery. He is pleased to bring his expertise to Raleigh and writes today about minimally invasive options for sinus surgery in the office.</p>
<p>At Capitol ENT, we constantly strive to provide comprehensive services for our patients with sinonasal disorders, and are now pleased to offer several <strong>new procedures</strong> that can be performed <strong>in the office</strong> under local anesthesia. These include <strong><span style="text-decoration: underline;"><a href="/sinus-surgery-raleigh.html">balloon sinuplasty</a></span></strong> for chronic sinusitis, <strong><span style="text-decoration: underline;"><a href="/sinonasal-turbinate-reduction.html">turbinate reduction</a></span></strong> for nasal congestion, and <strong><span style="text-decoration: underline;"><a href="/sinus-surgery-raleigh.html">nasal polypectomy</a></span></strong>.</p>
<p>Performing these procedures in the office provides many benefits including minimally invasive techniques, reduced bleeding, very quick recovery time, preservation of future treatment options, eliminating the need for general anesthesia, and reducing the financial burden for eligible patients.</p>
<p>Sinusitis is one of the most common chronic healthcare problems in the U.S., afflicting about 37 million Americans annually. Sinusitis significantly impacts patients physically, functionally, and emotionally and takes a toll on quality of life.</p>
<p>Treatment for chronic sinusitis consists initially of medical therapy, including antibiotics, steroids, nasal saline, and treatment of comorbidities such as <a href="/allergy-raleigh.html">allergies</a>. However, for over 20% of patients, medical therapy does not provide adequate symptom relief, and endoscopic sinus surgery is often the next step in the treatment algorithm. Typically, this type of surgery is performed in the operating room under general anesthesia, but now, patients have the option of a minimally invasive treatment in the office.</p>
<p><a href="/balloon-sinuplasty.html">Balloon sinuplasty</a> is a minimally invasive procedure used to treat chronic and recurrent acute sinusitis. This FDA-approved technology has been available for use in the operating room since 2005, and we are proud to be the <strong>first</strong> ENT practice inRaleigh to offer and perform this treatment in the office.</p>
<p>Similar to a dental procedure, candidates for balloon sinuplasty are anesthetized with topical and local anesthetics. The sinus ostia are then visualized with an endoscope and camera while a lighted guide-wire is positioned atraumatically into the sinus to be dilated. A small balloon catheter is then threaded over the wire, inflated for 5 to 10 seconds, and the sinus dilation is complete. The next sinus is then treated in the same fashion. If necessary, the sinus can simultaneously be <a href="/sinonasal-saline-nasal-irrigations.html">irrigated with saline.</a> Almost all patients tolerate this procedure very well, especially when properly selected. There is no removal of tissue, so bleeding is minimal. The procedure is very safe with very low risk for complication. Return to normal daily activities is almost immediate. Patients return for a follow-up visit so the dilated sinus openings can be visualized and post -operative cleanings or debridements are generally unnecessary.</p>
<p>This procedure has undergone rigorous clinical validation, which has shown:</p>
<ul>
<li>90% sinus ostial patency rate at 1 year</li>
<li>No serious adverse events at 2 years</li>
<li>Symptom improvement for 85% of patients at 2 years post-operatively</li>
</ul>
<p>In addition to balloon sinuplasty, we are also offering turbinate reduction in the office for patients with nasal congestion due to turbinate hypertrophy. Again, the patient is anesthetized with a topical and local anesthetic, and the turbinates are coblated by delivering radiofrequency energy to the tissue, effectively shrinking the turbinates and opening the nasal airway. Finally, for patients with recurrent nasal polyps causing nasal obstruction, we are offering nasal polypectomy in the office under local anesthesia.</p>
<p>If you are suffering from chronic or recurrent acute sinusitis and have not found adequate relief from medical therapy, you may be a candidate for balloon sinuplasty. For those who are not, we offer comprehensive medical and surgical treatments for sinusitis that will be individually tailored to fit your needs. Please visit <a href="http://www.capitolent.net/sinus-surgery-raleigh.html">http://www.capitolent.net/sinus-surgery-raleigh.html</a> for more information about our sinonasal services and call 919-787-1374 for an appointment. Don’t forget to follow us on Facebook and Twitter!</p>
<p>Article posted by Jeevan Ramakrishnan, MD</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitolent.net/ear-nose-and-throat-blog/minimally-invasive-options-for-sinus-surgery-in-the-office-41/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thyroid Nodules</title>
		<link>http://www.capitolent.net/ear-nose-and-throat-blog/thyroid-nodules-35</link>
		<comments>http://www.capitolent.net/ear-nose-and-throat-blog/thyroid-nodules-35#comments</comments>
		<pubDate>Fri, 23 Dec 2011 20:04:35 +0000</pubDate>
		<dc:creator>admincapent</dc:creator>
				<category><![CDATA[Thyroid]]></category>
		<category><![CDATA[biopsy]]></category>
		<category><![CDATA[blood test]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[endocrinology]]></category>
		<category><![CDATA[hormones]]></category>
		<category><![CDATA[regulation of body metabolism]]></category>
		<category><![CDATA[thyroid nodule]]></category>
		<category><![CDATA[ultrascan]]></category>

		<guid isPermaLink="false">http://www.capitolent.net/ear-nose-and-throat-blog/?p=35</guid>
		<description><![CDATA[The thyroid gland sits in the front part of the neck below and overlying the larynx or voice box.  It secretes hormones that help regulate overall body metabolism and maintain calcium balance in the body.  A common disorder of the thyroid is formation of a nodule.  These can be solitary or multiple and may be [...]]]></description>
			<content:encoded><![CDATA[<p>The thyroid gland sits in the front part of the neck below and overlying the larynx or voice box.  It secretes hormones that help regulate overall body metabolism and maintain calcium balance in the body.  A common disorder of the thyroid is formation of a nodule.  These can be solitary or multiple and may be solid or fluid-filled (cystic).  Some nodules contain <a href="/endoscopic-minimally-invasive-thyroidectomy.html">thyroid cancer</a> but even benign ones can grow large enough to compress the trachea (windpipe) and/or esophagus (swallowing tube) causing difficulty breathing or swallowing.  Fortunately the majority of thyroid nodules are noncancerous but the chance of a thyroid cancer is high enough that nodules should be addressed.</p>
<p>Evaluation usually includes a blood test to determine the overall level of <a href="/services_adult-ent.html">thyroid gland</a> hormone production.  A thyroid ultrasound scan is almost always done to assess the size, location, consistency of the nodule(s), and relationship to nearby structures.  A needle biopsy is frequently performed to obtain cells for analysis and this may be done in conjunction with ultrasound to improve the accuracy of the biopsy.  The results of these various tests should lead to a diagnosis and a recommendation for treatment if any is needed.  Sometimes surgery is needed to remove the nodule because either the tests were inconclusive or they indicated a suspicion of cancer.  Space does not permit a thorough discussion of all of the possibilities but there are many factors that have to be taken into consideration when deciding how to deal with a lump in the thyroid.  The physicians at <a href="/index.html">Capitol Ear, Nose, and Throat</a> are happy to work with you, your primary physician, and/or an endocrinologist to help you reach a correct diagnosis and treatment plan should you ever develop this common condition.</p>
<p>Posted by Steven H. Dennis, MD</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitolent.net/ear-nose-and-throat-blog/thyroid-nodules-35/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nosebleeds (Epistaxis)</title>
		<link>http://www.capitolent.net/ear-nose-and-throat-blog/nosebleeds-epistaxis-30</link>
		<comments>http://www.capitolent.net/ear-nose-and-throat-blog/nosebleeds-epistaxis-30#comments</comments>
		<pubDate>Fri, 18 Nov 2011 20:28:12 +0000</pubDate>
		<dc:creator>admincapent</dc:creator>
				<category><![CDATA[Nosebleeds (Epistaxis)]]></category>
		<category><![CDATA[allergies]]></category>
		<category><![CDATA[anterior epistaxis]]></category>
		<category><![CDATA[aspirinanti-coagulants]]></category>
		<category><![CDATA[chemical cauterization]]></category>
		<category><![CDATA[chemical irritants]]></category>
		<category><![CDATA[dry air]]></category>
		<category><![CDATA[hard nose blowing]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[nasal saline sprays]]></category>
		<category><![CDATA[nasal septal deformities]]></category>
		<category><![CDATA[Nosebleeds]]></category>
		<category><![CDATA[oxymetazoline]]></category>
		<category><![CDATA[phenylephrine]]></category>
		<category><![CDATA[picking the nose]]></category>
		<category><![CDATA[respiratory infections]]></category>
		<category><![CDATA[septum]]></category>
		<category><![CDATA[vascular disease]]></category>

		<guid isPermaLink="false">http://www.capitolent.net/ear-nose-and-throat-blog/?p=30</guid>
		<description><![CDATA[Nosebleeds are a fairly common occurrence and the vast majority represent just a minor nuisance. They tend to be frightening because they can be profuse and dramatic but only rarely are they life-threatening. They can occur at any age but are most common under age 10 and over age 50. Nosebleeds can be divided into [...]]]></description>
			<content:encoded><![CDATA[<p>Nosebleeds are a fairly common occurrence and the vast majority represent just a minor nuisance. They tend to be frightening because they can be profuse and dramatic but only rarely are they life-threatening. They can occur at any age but are most common under age 10 and over age 50.</p>
<p>Nosebleeds can be divided into two types: anterior and posterior. Anterior epistaxis represents about 90% of nosebleeds and tend to be easier to manage. With an anterior nosebleed the blood will tend to come out the front of the nose. Bleeding that is more profuse and going down the back of the throat is more likely to be posterior.</p>
<p>The nasal mucous membranes warm and humidify air as it passes through the nose. To accomplish this, the nose has a very rich vascular supply. There is a collection of blood vessels on the anterior septum called Kiesselbach’s plexus where the vast majority of nosebleeds occur. Often, there is no obvious cause for the bleeding and it may seem very random. Some factors that may cause bleeding include dry air, trauma either from an injury or from picking the nose, chemical irritants, nasal septal deformities, allergies, upper respiratory infections, medications such as aspirin and other anti-coagulants, and medical illnesses such as hypertension and vascular disease.</p>
<p>Most <a href="/ear-infection-raleigh-tonsil-nose-bleed.html#nosebleeds">nosebleeds</a> can be managed at home. Humidifying the air and applying nasal saline sprays may help preventively. Avoid hard nose blowing and picking the nose. Avoid hot and spicy foods and hot showers and avoid aspirin and other anti-coagulants unless medically necessary. If bleeding occurs, sit down and lean forward and relax. Pinch the nose firmly on the soft part of the nose so that pressure is applied against the septum. Apply ice or cold cloths to the nose. Pinch the nose for 5 minutes watching the clock. If it is still bleeding then pinch the nose for another 10-15 minutes. If bleeding continues then medical attention may be necessary. Topical over-the-counter nasal sprays containing oxymetazoline or phenylephrine may help to decrease bleeding.</p>
<p>If  <a href="/ear-infection-raleigh-tonsil-nose-bleed.html">bleeding</a> persists or recurs or is severe then medical attention may be necessary. Anterior bleeding can sometimes be managed with chemical cauterization using silver nitrate. Occasionally, persistent bleeding will require <a href="/sinus-surgery-raleigh.html">nasal packing</a> and, more rarely, surgical management or embolization.</p>
<p>Posted by R. Glen Medders, MD</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitolent.net/ear-nose-and-throat-blog/nosebleeds-epistaxis-30/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eustachian Tube Problems</title>
		<link>http://www.capitolent.net/ear-nose-and-throat-blog/eustachian-tube-problems-23</link>
		<comments>http://www.capitolent.net/ear-nose-and-throat-blog/eustachian-tube-problems-23#comments</comments>
		<pubDate>Wed, 19 Oct 2011 17:10:32 +0000</pubDate>
		<dc:creator>admincapent</dc:creator>
				<category><![CDATA[Ear Infection]]></category>
		<category><![CDATA[allergy]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[ear infection]]></category>
		<category><![CDATA[ear symptoms]]></category>
		<category><![CDATA[eardrum]]></category>
		<category><![CDATA[Eustachian Tube Problems]]></category>
		<category><![CDATA[Patulous Eustachian Tube]]></category>
		<category><![CDATA[sinus infection]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.capitolent.net/ear-nose-and-throat-blog/?p=23</guid>
		<description><![CDATA[The Eustachian tube is a narrow tube-like passageway that connects the thimble-sized space behind the eardrum (the middle ear) to the space behind the nose. Its purpose is to provide a way for air to move in or out of the middle ear so that the air pressure in the ear is always equal to [...]]]></description>
			<content:encoded><![CDATA[<p>The Eustachian tube is a narrow tube-like passageway that connects the thimble-sized space behind the eardrum (the middle ear) to the space behind the nose. Its purpose is to provide a way for air to move in or out of the middle ear so that the air pressure in the ear is always equal to the air pressure around us, even with changes in external air pressure.</p>
<p>When the Eustachian tube is working perfectly, it is closed and opens only very briefly when we swallow or yawn. There is a pulley-like muscle above the roof of our mouth that pulls it open when we swallow or yawn. Some people can actually hear a “crackling” sound every time this happens. Others hear it only sometimes, while some never hear it. Almost everyone becomes aware of this air movement when their ears finally “pop” during altitude changes such as during airplane flights or while ascending or descending a mountain or high elevator shaft. During these altitude changes, before the Eustachian tube opens to equalize the pressure, one can experience pain in the ear because the difference in air pressure on each side of the eardrum actually stretches the eardrum, which is quite sensitive.</p>
<p>The Eustachian tube works well for most people most of the time. Its diameter is only about as big as a pencil lead, so its surprising it works as well as it does. However, there are two very common Eustachian tube problems that can cause <a href="/ear-infection-raleigh-tonsil-nose-bleed.html#ear-infection">ear symptoms</a>. One is when the Eustachian tube remains in the open position. The other is when the Eustachian tube fails to open with swallowing. Oddly, BOTH of these problems cause the ear to feel stopped up. Sometimes its difficult to sort out which of these two problems is causing the symptom.</p>
<p>The Eustachian tube can fail to open due to a virus, cold, allergy, sinus infection, scar tissue, or sometimes for no particular identifiable reason. Fortunately, it usually eventually returns to normal function without any treatment, but it can sometimes last for a very long time. If it stays completely closed for long enough, the air behind the eardrum in the middle ear can eventually be absorbed by the lining of the middle ear. This can create enough vacuum to cause the ear lining to produce a mucus-like fluid that fills the middle ear space. When this happens, one will experience <a href="/audiology-hearing-loss-raleigh.html">hearing loss</a> similar to that produced by putting an earplug in the ear. Even this will frequently resolve without treatment. If it does not, your doctor can suggest treatment.</p>
<p>The opposite problem, a Eustachian tube that stays in the open position, is called a “Patulous Eustachian Tube”. It can be caused by weight loss, by hormonal changes from pregnancy, menopause, pre-menopause, hormone medication, or for no identifiable reason. Most of the time no specific cause is identified. Even though this makes the ear feel “full” or “stopped up”, the hearing stays normal. The full feeling is bothersome, but it does not cause pain and it is no threat to your ear. Fortunately, this will usually go away by itself. Unfortunately, treatment of this benign but bothersome condition is very limited. We physicians are better at explaining the “patulous Eustachian tube” and ruling out more serious ear conditions than we are at curing it. The body is good at eventually recalibrating the opening and closing of the Eustachian tube, but your doctor cannot predict how long this will take. Sometimes, for reasons that are hard to explain, making a small opening in the eardrum and placing a tube to keep it open can help. On the other hand, sometimes this procedure can actually make the symptom worse. This procedure is usually reserved for patients who have symptoms that do not resolve on their own after a very long time.</p>
<p>Posted by  Mark Brown, MD.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitolent.net/ear-nose-and-throat-blog/eustachian-tube-problems-23/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sublingual Immunotherapy (Allergy Drops)</title>
		<link>http://www.capitolent.net/ear-nose-and-throat-blog/allergy-treatment-8</link>
		<comments>http://www.capitolent.net/ear-nose-and-throat-blog/allergy-treatment-8#comments</comments>
		<pubDate>Thu, 15 Sep 2011 15:39:39 +0000</pubDate>
		<dc:creator>admincapent</dc:creator>
				<category><![CDATA[Allergy]]></category>
		<category><![CDATA[allergic rhinitis]]></category>
		<category><![CDATA[allergy raleigh]]></category>
		<category><![CDATA[allergy shots]]></category>
		<category><![CDATA[allergy testing]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[headache]]></category>
		<category><![CDATA[itchy watery eyes]]></category>
		<category><![CDATA[nasal drainage and congestion]]></category>
		<category><![CDATA[sneezing]]></category>
		<category><![CDATA[subcutaneous immunotherapy]]></category>
		<category><![CDATA[Sublingual Immunotherapy]]></category>

		<guid isPermaLink="false">http://www.capitolent.net/ear-nose-and-throat-blog/?p=8</guid>
		<description><![CDATA[Do you suffer from allergies or hay fever? You are not alone. Allergies, or allergic rhinitis, is an extremely common condition, affecting between 10% and 30% of adults and up to 40% of children. In total, allergic rhinitis is estimated to affect approximately 60 million people in theUnited States, resulting in more than 12 million [...]]]></description>
			<content:encoded><![CDATA[<p>Do you suffer from allergies or hay fever? You are not alone. <a href="/allergy-raleigh.html">Allergies</a>, or <a href="/sinus-surgery-raleigh.html">allergic rhinitis</a>, is an extremely common condition, affecting between 10% and 30% of adults and up to 40% of children. In total, allergic rhinitis is estimated to affect approximately 60 million people in theUnited States, resulting in more than 12 million visits to the doctor per year! In addition, the prevalence of allergic rhinitis has been increasing over the past decade!</p>
<p><a href="/sinus-surgery-raleigh.html">Allergic rhinitis</a> can cause symptoms such as sneezing, nasal drainage and congestion, itchy watery eyes, headache, fatigue, and many other symptoms that can significantly affect your quality of life. Fortunately, there are many good, safe medications that can be used to help alleviate symptoms, such as antihistamines, nasal steroids sprays, and leukotriene blockers. For most patients, these medications will control <a href="/allergy-raleigh.html">allergy symptoms</a> and improve the quality of your life. But for some patients with severe allergies, these medications are not enough and symptoms persist despite medical therapy.</p>
